Dual-Tech 50W FPV/LoRa Jammer Module
| No. | Parameter | Value | Unit |
|---|---|---|---|
| 1 | Frequency | 400-2700 | MHz |
| 2 | Test Voltage | 28 | V |
| 3 | Current | 3.7 | A |
| 4 | Output Power | 50 | W |
| 5 | Gain | 47 | dB |
| 6 | Output Stability | 1 | dB |
| 7 | Connector | SMA / Female | |
| 8 | Output Connector VSWR | ≤1.30 (No power and VNA test) | |
| 9 | Power Supply Wire | Red+Black+Enable wire | |
| 10 | Enable Control | High ON Low Off | |
| 11 | Outer Shell Size | 137 × 43 × 16 | mm |
| 12 | Mount Hole | 50 × 130 | mm |
| 13 | Weight | 290 | g |
| 14 | Operating Temperature | -40 ~ +65 | ℃ |
| 15 | Outer Shell Material | Aluminum | |
| 16 | Vibration Requirement | Car load OK | |
Wide Frequency Range
Covers 400-2700MHz spectrum for versatile applications
50W High Power
High output power for demanding RF applications
Wide Temperature Range
Operates from -40°C to +65°C in harsh environments
Vibration Resistant
Designed to withstand vehicle load vibrations