20W GaN Anti Drone Jammer Module
Technical Specifications
| No. | Parameter | Value | Unit | Notes |
|---|---|---|---|---|
| 1 | Frequency | 890-960 | MHz | |
| 2 | Operating Temperature | -20 ~ +70 | ℃ | |
| 3 | Max Output Power | 30 | W | |
| 4 | Operating Voltage | 24-28 | V | 24-28V all okay |
| 5 | Max Gain | 46 | dB | |
| 6 | Max Current | 2.3 | A | |
| 7 | Input Connector | SMA-female | If needed | |
| 8 | Output Connector | N/F 50Ω | Customized | |
| 9 | Power Amplifier Efficiency | 45 | % | when Max Output |
| 10 | Switch Control | 24-28 | V | Same as the voltage |
| 11 | Standing Wave Protection | OK | ||
| 12 | Temperature Protection | 75° | ℃ | |
| 13 | Dimensions | 104 × 40 × 17 | mm | |
| 14 | Weight | 0.13 | kg |
Key Features
High Power Output
30W maximum output power for demanding applications
Wide Frequency Range
Operates across 890-960MHz spectrum
Thermal Protection
Automatic shutdown at 75°C for safety
Flexible Power Options
Compatible with 24V-28V power sources