GaN FPV Drone Shield Jammer Module
| No. | Parameter | Value | Unit |
|---|---|---|---|
| 1 | Frequency | Customized | MHz |
| 2 | Output Power | 20 | W |
| 3 | Gain | 39 | dB |
| 4 | Dimensions | 104 × 40 × 17 | mm |
| 5 | Weight | 130 | g |
| 6 | Output Connector | S | 50Ω |
| 7 | Operating Temperature | -40 ~ +65 | ℃ |
| 8 | Voltage | 24 | V |
| 9 | Current | 2.5 | A |
Customizable Frequency
Tailored to your specific frequency requirements
20W Output Power
High power output for demanding applications
Compact Design
Small form factor for space-constrained installations
Wide Temperature Range
Operates from -40°C to +65°C